Hangzhou Leap Chem Co., Ltd. is one of the most professional manufacturers and suppliers of lactulose丨cas 4618-18-2 in China. Welcome to wholesale bulk high quality chemical products at competitive price from our factory. If you have any enquiry about custom service, please feel free to email us.
Purchase Lactulose丨CAS 4618-18-2
Lactulose (CAS 4618-18-2) is a synthetic disaccharide composed of galactose and fructose. It is a highly water-soluble carbohydrate widely used in pharmaceutical, nutraceutical, and food applications, particularly for its functional properties and role as a prebiotic ingredient.
LEAPChem supplies Lactulose (CAS 4618-18-2) with reliable quality, consistent specifications, and stable supply, supporting customers in pharmaceutical, nutraceutical, food, and life science applications.
Specifications
| Grade | USP |
| Appearance | Colorless to amber syrupy liquid, which may exhibit some precipitation and darkening upon standing |
| Assay | 95.0%–105.0% |
| Identification | Positive |
| Relative Solubility | Miscible with water |
| Refractive Index | ≥1.451 |
| Specific Gravity | 1.260–1.390 |
| pH | 2.5–6.5 |
| Residue on Ignition | ≤0.1% |
| Sulfites | ≤30 ppm |
| Epilactose Assay | ≤8.0% |
| Lactose Assay | ≤12.0% |
| Galactose Assay | ≤16.0% |
| Tagatose Assay | ≤4.0% |
| Fructose Assay | ≤1.0% |
| 3-Deoxyglyceropent-2-ulofuranose | ≤4.0% |
| Related Unidentified Substance A | ≤1.25% |
| Related Unidentified Substance B | ≤1.5% |
| Single Unspecified Impurity | ≤0.25% |
| Total Unknown Substances | ≤3.5% |
| Total Aerobic Count | ≤100 CFU/g |
| Yeast & Mold | ≤10 CFU/g |
| E. Coli | Negative/g |
| Salmonella Species | Negative/10 g |
Chemical Identifiers
| InChI | InChI=1S/C12H22O11/c13-1-4-6(16)7(17)8(18)11(21-4)22-9-5(2-14)23-12(20,3-15)10(9)19/h4-11,13-20H,1-3H2/t4-,5-,6+,7+,8-,9-,10+,11+,12-/m1/s1 |
| InChI Key | JCQLYHFGKNRPGE-FCVZTGTOSA-N |
| Smiles | C([C@@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)O[C@@H]2[C@H](O[C@@]([C@H]2O)(CO)O)CO)O)O)O)O |
| EC No. | 225-027-7 |
| MDL No. | MFCD00151469 |
| PubChem CID | 11333 |
Applications
Pharmaceutical Industry
Nutraceutical & Health Food Industry
Food & Beverage Industry
Research & Life Science

