Technical Parameters
Description
Hangzhou Leap Chem Co., Ltd. is one of the most professional manufacturers and suppliers of rocuronium impurity g丨cas 119302-20-4 in China. Welcome to wholesale bulk high quality chemical products at competitive price from our factory. If you have any enquiry about custom service, please feel free to email us.
Purchase High Quality Rocuronium Impurity G丨CAS 119302-20-4
Specifications
| Appearance | White crystalline powder |
| Identification (HPLC) | The retention time of the major peak in the chromatogram of the sample preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the purity test |
| Specific Rotation | [α] +85.0° to +89.0° |
| Melting Point | 212–219℃ |
| Purity | ≥98.5% |
| Water | ≤3.0% |
Chemical Identifiers
| InChI | InChI=1S/2C27H46N2O3/c2*1-26-8-7-20-19(21(26)16-22(25(26)31)28-9-3-4-10-28)6-5-18-15-24(30)23(17-27(18,20)2)29-11-13-32-14-12-29/h2*18-25,30-31H,3-17H2,1-2H3/t18-,19+,20+,21+,22-,23-,24-,25-,26-,27-;18-,19+,20-,21-,22-,23-,24-,25-,26-,27-/m00/s1 |
| InChI Key | AQOKTKOEOSDJRC-NJYHMWOTSA-N |
| Smiles | C[C@]12CC[C@@H]3[C@H]([C@H]1C[C@@H]([C@@H]2O)N4CCCC4)CC[C@@H]5[C@@]3(C[C@@H]([C@H](C5)O)N6CCOCC6)C.C[C@]12CC[C@H]3[C@H]([C@@H]1C[C@@H]([C@@H]2O)N4CCCC4)CC[C@@H]5[C@@]3(C[C@@H]([C@H](C5)O)N6CCOCC6)C |
| EC No. | 601-595-5 |
| MDL No. | MFCD09833551 |
| PubChem CID | 155887687 |
Applications
Pharmaceutical Industry
Used as a reference standard for the development, validation, and quality control of rocuronium-based pharmaceutical products.
Analytical & Quality Control
Applied in impurity identification, chromatographic method development, stability studies, and regulatory testing of active pharmaceutical ingredients (APIs).
Drug Research & Development
Used in pharmaceutical research to evaluate degradation pathways, process-related impurities, and manufacturing consistency.
Laboratory Applications
Serves as a valuable analytical tool in pharmaceutical laboratories for structural characterization and comparative studies.

