Technical Parameters
Description
Hangzhou Leap Chem Co., Ltd. is one of the most professional manufacturers and suppliers of framycetin sulphate丨cas 4146-30-9 in China. Welcome to wholesale bulk high quality chemical products at competitive price from our factory. If you have any enquiry about custom service, please feel free to email us.
Buy Quality Framycetin sulphate丨CAS 4146-30-9
Specifications
| Appearance | White or yellowish-white powder, hygroscopic |
| Assay (Dried Basis) | ≥630 IU/mg |
| Identification - LC | The retention time of the principal peak in the chromatogram of the test solution is approximately the same as that in the chromatogram of reference solution (a). The limit for impurity C complies with the specification. |
| Identification - Chemical Reaction | Displays sulfate identification reaction |
| pH | 6.0–7.0 |
| Loss on Drying | ≤8.0% |
| Specific Rotation | +52.5° to +55.0° |
| Sulfates | 27.0%–31.0% |
| Ash | ≤1.0% |
| Solubility | Freely soluble in water; very slightly soluble in ethanol (96%); practically insoluble in acetone |
| Related Substances (LC) - Impurity A | ≤1.0% |
| Related Substances (LC) - Impurity C | ≤3.0% |
| Related Substances (LC) - Other Impurity | ≤3.0% |
| Bacterial Endotoxins | ≤1.3 IU/mg |
| Microbiological - Total Plate Count | ≤1000 CFU/g |
| Microbiological - Yeast and Moulds | ≤100 CFU/g |
Applications
Pharmaceutical Industry
Used as an active pharmaceutical ingredient (API) in the development and manufacture of antibiotic formulations for the treatment of bacterial infections.
Drug Development & Formulation
Applied in the formulation of topical preparations, combination therapies, and pharmaceutical products requiring antibacterial activity.
Microbiology & Life Science Research
Used as a research compound in antimicrobial studies, bacterial susceptibility testing, and investigations of antibiotic mechanisms.
Analytical & Quality Control
Serves as a reference standard for impurity profiling, assay development, and quality testing of aminoglycoside antibiotic products.
Chemical Identifiers
| InChI | InChI=1S/C23H46N6O13.3H2O4S/c24-2-7-13(32)15(34)10(28)21(37-7)40-18-6(27)1-5(26)12(31)20(18)42-23-17(36)19(9(4-30)39-23)41-22-11(29)16(35)14(33)8(3-25)38-22;3*1-5(2,3)4/h5-23,30-36H,1-4,24-29H2;3*(H2,1,2,3,4)/t5-,6+,7-,8+,9-,10-,11-,12+,13-,14-,15-,16-,17-,18-,19-,20-,21-,22-,23+;;;/m1.../s1 |
| InChI Key | KWBUARAINLGYMG-JGMIRXPNSA-N |
| Smiles | C1[C@H]([C@@H]([C@H]([C@@H]([C@H]1N)O[C@@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CN)O)O)N)O[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O[C@@H]4[C@@H]([C@H]([C@@H]([C@@H](O4)CN)O)O)N)O)O)N.OS(=O)(=O)O.OS(=O)(=O)O.OS(=O)(=O)O |
| EC No. | 223-969-3 |
| MDL No. | MFCD00144873 |
| PubChem CID | 24978553 |

