What is Coronavirus (COVID-19)?
Coronavirus disease (COVID-19) is an infectious disease caused by a new virus.
The disease causes respiratory illness (like the flu) with symptoms such as a cough, fever, and in more severe cases, difficulty breathing.
How it spreads
Coronavirus disease spreads primarily through contact with an infected person when they cough or sneeze. It also spreads when a person touches a surface or object that has the virus on it, then touches their eyes, nose, or mouth.
What Can LEAPChem Do For You?
LEAPChem has overcome the difficulties while Coronavirus was spreading widely in China and is fully back to work normally. Currently LEAPChem is continuously exploring chemicals that can be used as disinfectant or antiseptic, since these chemicals can help more people from getting infected by Coronavirus. Among these chemicals, you can find two effective medicines against Coronavirus, Chloroquine Phosphate (CAS: 50-63-5) and Favipiravir (CAS: 259793-96-9), and some other chemicals that can be used in COVID-19 treatment research.
Chemicals for Disinfectant & Antiseptics | ||||||
Product Name | CAS No. | Capacity | Package | Certification | HS Code | Transport |
Alcohol | 64-17-5 | 1000MT/Month | 160kg/Drum, 800kg/IBC | N/A | 2207100000 | UN1170 3/PG 2 |
Methanol | 67-56-1 | 1200MT/Month | 160kg/Drum | N/A | 2905110000 | UN 1170 3/PG 2 |
Isopropyl alcohol | 67-63-0 | 2000MT/Month | 160kg/Drum | N/A | 2905122000 | UN 1219 3/PG 2 |
Sodium hypochlorite | 7681-52-9 | 500MT/Month | 200kg/Drum | N/A | 2828900000 | UN 3082 9 / PGIII |
Sodium dichloroisocyanurate | 2893-78-9 | 50MT/Month | 50kg/Drum | N/A | 2933692910 | UN 2465 5.1/PG 2 |
Chloramine-T | 127-65-1 | 5MT/Month | 25kg/Drum | ISO | 2935900090 | UN 3263 8/PG 3 |
Chlorhexidine | 55-56-1 | 1MT/Month | 25kg/Drum | N/A | 2925290090 | UN 3077 9/PG 3 |
Calcium hypochlorite | 7778-54-3 | 50MT/Month | 40kg/Drum | ISO | 2828100000 | UN 1748PSN1 5.1 / PGII |
Formaldehyde | 50-00-0 | 60MT/Month | 250kg/Drum | ISO | 2912110000 | UN1198 3/PG 3 |
Glutaraldehyde | 111-30-8 | 1000MT/Month | 220kg/Drum,1100kg/IBC | Reach | 2912190090 | UN 3265 Class 8 PG II |
Ortho-phthalaldehyde (OPA) | 643-79-8 | 1MT/Month | 25kg/Drum | N/A | 2912299000 | UN2923 8/PG 2 |
Phenol | 108-95-2 | 2MT/Month | 200kg/Drum | N/A | 2907111000 | UN 1671 6.1 / PGII |
Benzalkonium chloride | 8001-54-5 | 50MT/Month | 200kg/Drum | ISO | 3402120000 | UN 3261 8/PG 3 |
PEG 400 | 25322-68-3 | 100MT/Month | 200kg/Drum | N/A | 3907209000 | |
Nonylphenol Ethoxylate | 9016-45-9 | 20MT/Month | 200kg/Drum | ISO | 3402130010 | UN3082 9/PG3 |
Propylene glycol | 57-55-6 | 100MT/Month | 215kg/Drum | N/A | 2905320000 | |
Glycerol | 56-81-5 | 200MT/Month | 250kg/Drum | N/A | 2905450000 | |
Benzethonium Chloride | 121-54-0 | 2.5MT/Month | 25kg/Drum | N/A | 2923900090 | UN 2923 6.1(8) / PGIII |
Benzalkonium Bromide | 7281-04-1 | 120MT/Month | 200kg/Drum | ISO | 2923900090 | UN 2811 6.1/PG 3 |
Chlorhexidine Digluconate | 18472-51-0 | 20MT/Month | 200kg/Drum | N/A | 2925290090 | UN 3082 9 / PGIII |
Chlorhexidine Diacetate | 56-95-1 | 10MT/Month | 25kg/Drum | N/A | 2925290090 | UN 3077 9 / PGIII |
Chlorphenesin | 104-29-0 | 5MT/Month | 25kg/Drum | N/A | 2909499000 | |
Polyhexamethyleneguanidine (PHMG) | 57028-96-3 | 3MT/Month | 25kg/Drum | N/A | 2925290090 | |
Polyhexamethylenebiguanide (PHMB) | 27083-27-8 | 5MT/Month | 25kg/Drum | N/A | 2933990099 | |
Effective Medicines Against Coronavirus | ||||||
Chloroquine Phosphate | 50-63-5 | 1MT/Month | 25kg/Drum | N/A | 2933490090 | |
Favipiravir | 259793-96-9 | 100kg/Month | 1kg/bag | N/A | 2924199090 | |
Ivermectin | 70288-86-7 | 1000kg/Month | 25kg/Drum | N/A | 2932999099 | UN 2811 6.1 / PGI |
Chemicals for COVID-19 Treatment Research | ||||||
Hydroxychloroquine Sulfate | 747-36-4 | 100kg/Month | 1kg/bag | N/A | 2933490090 | |
7-Deazahypoxanthine | 3680-71-5 | 3MT/Month | 25kg/Drum | N/A | 2933599099 | |
Atazanavir | 198904-31-3 | 50kg/Month | 100g/bag | N/A | 2933990099 | |
Efavirenz | 154598-52-4 | 1000kg/Month | 25kg/Drum | N/A | 2934994000 | UN 3077 9 / PGIII |
Ritonavir | 155213-67-5 | 1.5MT/Month | 25kg/Drum | N/A | 2934994000 | |
Dolutegravir | 1051375-16-6 | 50kg/Month | 100g/bag | N/A | 2935900090 | |
Asunaprevir | 630420-16-5 | 100g/Month | 10g/bag | N/A | 2934994000 | |
Simeprevir | 923604-59-5 | 10kg/Month | 10g/bag | N/A | 2935900090 | |
MK-5172 | 1350514-68-9 | 500g/Month | 1g/bag | N/A | 2933990099 | |
Ganciclovir | 82410-32-0 | 100kg/Month | 100g/bag | N/A | 2933990090 | |
Daclatasvir(BMS-790052) | 1009119-64-5 | 100kg/Month | 100g/bag | N/A | 2933990099 | |
Etravirine (TMC125) | 269055-15-4 | 5kg/Month | 100g/bag | N/A | 2933990099 | |
Entecavir | 142217-69-4 | 5kg/Month | 100g/bag | N/A | 2933599053 | |
Abacavir | 136470-78-5 | 100kg/Month | 25kg/Drum | N/A | 2933990099 | |
VX-222 (VCH-222, Lomibuvir) | 1026785-59-0 | 1g/Month | 1g/bag | N/A | 2933990099 | |
Penciclovir | 39809-25-1 | 50kg/Month | 1kg/bag | GMP | 2933990099 | |
Danoprevir (ITMN-191) | 850876-88-9 | 100g/Month | 1g/bag | N/A | 2933990099 | |
Saquinavir | 127779-20-8 | 100g/Month | 1g/bag | N/A | 2933490090 | |
Raltegravir (MK-0518) | 518048-05-0 | 5kg/Month | 100g/bag | N/A | 2933990099 | |
Telaprevir | 402957-28-2 | 1kg/Month | 10g/bag | N/A | 2933990099 | |
Lopinavir | 192725-17-0 | 10kg/Month | 10g/bag | N/A | 2933990099 | |
Nelfinavir Mesylate | 159989-65-8 | 10g/Month | 100mg/bag | N/A | 2933990099 |
Contact us immediately if you need these anti Coronavirus Supplies!
Tel: +86 571-87756549
Email: sales@leapchem.com