Intermediates
APIs
Herbal Extracts & Animal Extracts
Other Chemicals
Metal Chemicals
Biochemical Reagent
Functional Materials
Pesticide Products
Industrial Chemicals
Laboratory Chemicals
Fragrances & Essences
Food & Feed Additives
Dyestuff & Pigments
Cosmetic Raw Materials
Catalysts & Chemical Auxiliaries
95.0%min.
Article number | Packing | Price | Number | Total | Operation |
Description | |||
Capacity | |||
Experience | |||
Transport Information | |||
Symbol |     | Signal Word | |
Specifications | Appearance:Yellow or pale yellow powder Assay (Dried bases):95.0%min. Water:5.0%max. Specific optical rotation:+17.0deg to +25.0deg PH:4.0 to 5.0 Residue on ignition:1.0%max. Related substances Anhydro-daptomycin:2.5%max. ┑-Isomer:0.5%max. Hydrolysis impurity:0.5%max. Impurity 1:0.75%max. Impurtiy 2:0.75%max. Impurtiy 3:0.75%max. Any other impurity:0.15%max. Total impurities:5.0%max. Heavy metals:30ppm max. | ||
Storage | |||
Product Images | |||
Related Categories | Other Chemicals , Selected Products |
|
Hazard Statements | Precautionary Statements | ||
R/S Phrases | Hazard Class | ||
Packing Group | WGKGermany | ||
RTECS | TSCA | ||
UN | Beilstein |
Copyright © 2020 LEAP CHEM Co., Ltd. All Rights Reserved.
Request a Quote
LeapChem has firm relationships with thousands of high quality chemical suppliers which enables us to efficiently source the chemicals you need, especially in pharmaceutical industry.
Please fill in the information below and our professional sourcing agents will get back to you in 24 hours.
Request a Quote
Please fill in your contact information in order to provide the best service for you.
Email: sales @leapchem.com Fax:+86-571-87755464